| Distance Between Object and Ruler |
Apparent Height of Object | Ratio = Actual Height Divided By Apparent Height | |
| 1st Observer | 2nd Observer | ||
| 10 inches | inches | inches | _____ / _____ = ______ inches |
| 20 inches | inches | inches | _____ / _____ = ______ inches |
| 30 inches | inches | inches | _____ / _____ = ______ inches |
| 40 inches | inches | inches | _____ / _____ = ______ inches |
| 50 inches | inches | inches | _____ / _____ = ______ inches |
| 60 inches | inches | inches | _____ / _____ = ______ inches |
| Distance Between Object and Ruler |
Apparent Height of Object | Ratio = Actual Height Divided By Apparent Height | |
| 1st Observer | 2nd Observer | ||
| 10 inches | inches | inches | _____ / _____ = ______ inches |
| 20 inches | inches | inches | _____ / _____ = ______ inches |
| 30 inches | inches | inches | _____ / _____ = ______ inches |
| 40 inches | inches | inches | _____ / _____ = ______ inches |
| 50 inches | inches | inches | _____ / _____ = ______ inches |
| 60 inches | inches | inches | _____ / _____ = ______ inches |
In the Exhibit Halls: